Kedarnath is located in the Garhwal Himalayas, one of Chardham and one Jyotirlingas among 12 dedicated to Lord Shiv. Every year millions of devotees visit the Kedarnath Temple a challenging trek of 16 km. For some of the people who want to visit the temple but are unable to trek. There is a service available of Palkhi and Horse(Khachar) from Gaurikund and other locations. Below you will find Palki and Horse Charges for 2024.
Kedarnath Palki/Kandi Charges 2024
Palki Charges 2024 Upto 25 kg
From | To | Days | Distance (Km) | Labour (₹) | Service Charge (₹) | Total (Weight upto 25 Kg) |
---|---|---|---|---|---|---|
Gaurikund to Kedarnath Dham | Kedarnath Dham to Gaurikund | Same Day | 32 | 4600 | 300 | 4900 |
Gaurikund to Kedarnath Dham | Kedarnath Dham to Gaurikund | With Overnight Stay | 32 | 6700 | 300 | 7000 |
Gaurikund | Lincholi | One Way | 12 | 2600 | 300 | 2900 |
Gaurikund | Bhimbali | One Way | 6 | 1800 | 300 | 2100 |
Gaurikund | Shri Kedarnath | One Way | 16 | 3400 | 300 | 3700 |
Shri Kedarnath | Lincholi | One Way | 04 | 1500 | 300 | 1800 |
Shri Kedarnath | Bhimbali | One Way | 10 | 2000 | 300 | 2300 |
Shri Kedarnath | Gaurikund | One Way | 16 | 2800 | 300 | 3100 |
Lincholi | Shri Kedarnath | One Way | 04 | 1700 | 300 | 2000 |
Shri Kedarnath | Lincholi | One Way | 04 | 1500 | 300 | 1800 |
Palki Charges 2024 Upto 50 kg
From | To | Days | Distance (Km) | Labour (₹) | Service Charge (₹) | Total (Weight upto 50 Kg) |
---|---|---|---|---|---|---|
Gaurikund to Kedarnath Dham | Kedarnath Dham to Gaurikund | Same Day | 32 | 8500 | 300 | 8800 |
Gaurikund to Kedarnath Dham | Kedarnath Dham to Gaurikund | With Overnight Stay | 32 | 10400 | 300 | 10700 |
Gaurikund | Lincholi | One Way | 12 | 4400 | 300 | 4700 |
Gaurikund | Bhimbali | One Way | 06 | 2700 | 300 | 3000 |
Gaurikund | Shri Kedarnath | One Way | 16 | 5400 | 300 | 5700 |
Shri Kedarnath | Lincholi | One Way | 04 | 1900 | 300 | 2200 |
Shri Kedarnath | Bhimbali | One Way | 10 | 3100 | 300 | 3400 |
Shri Kedarnath | Gaurikund | One Way | 16 | 4400 | 300 | 4700 |
Lincholi | Shri Kedarnath | One Way | 04 | 2200 | 300 | 2500 |
Shri Kedarnath | Lincholi | One Way | 04 | 1900 | 300 | 2200 |
Also, check Chardham Bus Timings 2024
Kedarnath Horse Ride Price
Sonprayag to Kedarnath Horse/Khachar Charges
No. | From | To | Distance (Km) | Horse/Mule Fare (₹) | Service Charge (₹) (Incl. GST) | Total (₹) |
---|---|---|---|---|---|---|
1 | Sonprayag | Base Camp Kedarnath | 19 | 3355 | 150 | 3505 |
2 | Sonprayag | Lincholi | 16 | 2310 | 150 | 2460 |
3 | Sonprayag | Bhimbali | 11 | 1595 | 150 | 1745 |
4 | Sonprayag | Gaurikund | 5 | 935 | 150 | 1085 |
Gaurikund to Kedarnath Horse Charges
No. | From | To | Distance (Km) | Horse/Mule Fare (₹) | Service Charge (₹) (Incl. GST) | Total (₹) |
---|---|---|---|---|---|---|
1 | Gaurikund | Base Camp Kedarnath | 14 | 3050 | 150 | 3200 |
2 | Gaurikund | Lincholi | 11 | 2200 | 150 | 2350 |
3 | Gaurikund | Bhimbali | 6 | 1050 | 150 | 1200 |
4 | Gaurikund | Sonprayag | 5 | 850 | 150 | 1000 |
Kedarnath Horse Ride Price
No. | From | To | Distance (Km) | Horse/Mule Fare (₹) | Service Charge (₹) (Incl. GST) | Total (₹) |
---|---|---|---|---|---|---|
1 | Bhimbali | Base Camp Kedarnath | 8 | 1650 | 150 | 1800 |
2 | Bhimbali | Gaurikund | 6 | 1050 | 150 | 1200 |
Check – Gauikund to Kedarnath Routes & Distance
Kedarnath to Gaurikund Horse Charges
No. | From | To | Distance (Km) | Horse/Mule Fare (₹) | Service Charge (₹) (Incl. GST) | Total (₹) |
---|---|---|---|---|---|---|
1 | Base Camp Kedarnath | Sonprayag | 19 | 2300 | 150 | 2450 |
2 | Base Camp Kedarnath | Gaurikund | 14 | 2100 | 150 | 2250 |
3 | Base Camp Kedarnath | Bhimbali | 8 | 1100 | 150 | 1250 |
4 | Base Camp Kedarnath | Lincholi | 3 | 800 | 150 | 950 |
Kedarnath Horse Charge
No. | From | To | Distance (Km) | Horse/Mule Fare (₹) | Service Charge (₹) (Incl. GST) | Total (₹) |
---|---|---|---|---|---|---|
1 | Choti Lincholi | Base Camp Kedarnath | 3 | 800 | 150 | 950 |
2 | Choti Bhimbali | Gaurikund | 11 | 1100 | 150 | 1350 |
3 | Choti Bhimbali | Sonprayag | 16 | 1650 | 150 | 1800 |
The above information covers the different Palki and Horse charges, routes and distances during the Kedarnath pilgrimage in 2024. Also, the price may vary.