Ayodhya Railway Station is an important railway station nowadays for the whole country. The exterior of the recently constructed Ayodhya Dham Railway Station building gives tribute to Lord Ram with temple architecture, while the interior features amenities similar to airports.
Furtherly, the newly opened Ayodhya Dham Railway Station will be most busiest station. Get its timetable for reaching Ayodhya Dham.
Name | Ayodhya Dham Railway Station |
Station Code | AY |
Ayodhya Dham Railway Station to Ram Mandir Distance – 2.2 km

Ayodhya Tour Packages
Here you will get all types of categories in tour packages with facilities for Ayodhya by Yatradham.Org. Check out the given below button for online booking of the packages.
Ayodhya Railway Station Time Table
Train Name and Number | Service Days | Departure | Duration | Stops and Distance | Arrival |
Kaifiyaat SUPERFAST Express (PT) – 12225 | Daily | AMH AZAMGARH (04:25 PM) | 14hr 45mins | 18 stops, 805 km | DLI DELHI (07:10 AM) |
Kaifiyaat SUPERFAST Express (PT) – 12226 | Daily | DLI DELHI (07:10 PM) | 14hr 20mins | 18 stops, 805 km | AMH AZAMGARH (09:30 AM) |
Jammu Tawi – Kolkata Express – 13152 | Daily | JATJAMMU TAWI (06:55 PM) | 44hr 50mins | 99 stops, 1981 km | KOAA KOLKATA (03:45 PM) |
Patna – Kota Express (Via Ayodhya Cantt) (PT) – 13237 | Sunday, Tuesday & Saturday | PNBE PATNA JN (11:30 AM) | 25hr 25mins | 30 stops, 1262 km | KOTA KOTA JN (12:55 PM) |
Farakka Express (Via Ayodhya Cantt.) (PT) – 13483 | Sunday, Tuesday, Wednesday & Friday | 67 stops, 1459 km | 33hr 40mins | 67 stops, 1459 km | DLI DELHI (04:50 AM) |
Asansol – Gonda Express – 13509 | Tuesday | ASN ASANSOL JN (04:15 PM) | 20hr 45mins | 22 stops, 862 km | GD GONDA JN (01:00 PM) |
Gonda – Asansol Express – 13510 | Wednesday | GD GONDA JN (03:00 PM) | 20hr 30mins | 22 stops, 862 km | ASN ASANSOL JN (11:30 AM) |
Raxaul – Anand Vihar Terminal Sadbhavana Exp (Via Ayodhya Cantt) – 14017 | Thursday | RXL RAXAUL JN (11:40 PM) | 29hr 10mins | 37 stops, 1286 km | ANVT ANAND VIHAR TRM (04:50 AM) |
Anand Vihar Terminal – Raxaul Sadbhavana Exp (Via Ayodhya Cantt)- 14018 | Wednesday | ANVT ANAND VIHAR TRM (04:25 PM) | 29hr 45mins | 38 stops, 1286 km | RXL RAXAUL JN (10:10 PM) |
Varanasi – Bahraich Intercity Express – 14213 | Daily | BSB VARANASI JN (02:10 PM) | 6hr 5mins | 14 stops, 256 km | GD GONDA JN (08:15 PM) |
Bahraich – Varanasi Intercity Express – 14214 | Daily | GD GONDA JN (06:55 AM) | 6hr 45mins | 14 stops, 256 km | BSB VARANASI JN (01:40 PM) |
Manwar Sangm EXP – 14231 | Monday, Tuesday, Wednesday, Friday & Saturday | PYG PRAYAG GHAT (04:20 AM) | 7hr 5mins | 11 stops, 260 km | BST BASTI (11:25 AM) |
Manwar Sangam Express – 14232 | Monday, Tuesday, Wednesday, Friday & Saturday | BST BASTI (01:20 PM) | 7hr 25mins | 11 stops, 260 km | PYG PRAYAG GHAT (08:45 PM) |
Varanasi – Bareilly Express – 14235 | Daily | BSB VARANASI JN (11:10 PM) | 14hr 45mins | 48 stops, 559 km | BE BAREILLY (01:55 PM) |
Saryu Yamuna Express – 14650 | Monday, Wednesday & Saturday | ASR AMRITSAR JN (11:55 AM) | 37hr 5mins | 59 stops, 1670 km | JYG JAYNAGAR (01:00 AM) |
Marudhar Express (Via Ayodhya Cantt) | Monday, Wednesday & Saturday | BSB VARANASI JN (5:15 PM) | 25hr 25 mins | 38 stops, 1203 km | Ju JODHPUR JN (6:40 PM) |
Marudhar Express – 14854 | Monday, Thursday & Saturday | Ju JODHPUR JN (9:10 AM) | 25hr 20 mins | 38 stops, 1203 km | BSB VARANASI Jn (10:30 AM) |
Chhapra – Lucknow Jn. Express – 15053 | Daily | CPR CHHAPRA (7:35 PM) | 13hr 25 mins | 14 stops, 537 km | LJN LUCKNOW NE (9:00 AM) |
Lucknow Jn.- Chhapra Exp – 15054 | Daily | LJN LUCKNOW NE (8:50 PM) | 14hr 20 mins | 14 stops, 537 km | CPR CHHAPRA (11:10 AM) |
Shraddha Sethu – 16793 | Sunday | RMM Rameswaram (11:00 PM) | 57hr 30 mins | 24 stops, 2921 km | FD FAIZABAD JN (8:00 AM) |
Shraddha Sethu – 16794 | Wednesday | FD FAIZABAD JN (11:55 PM) | 55hr 15 mins | 24 stops, 2921 km | RMM Rameswaram (7:10 AM) |
Utsarg Exp – 18191 | Daily | CPR CHHAPRA (6:00 PM) | 18hr 20 mins | 33 stops, 688 km | FBD FARRUKHABAD (12:20 PM) |
Utsarg Exp – 18192 | Daily | FBD FARRUKHABAD (1:35 PM) | 19hr 5 mins | 31 stops, 684 km | CPR CHHAPRA (8:40 AM) |
Durg – Nautanwa Exp (Via Ayodhya Cantt.) (PT) – 18205 | Thursday | DURG DURG (7:40 PM) | 26hr 50 mins | 26 stops, 1151 km | NTV NAUTANWA (10:30 PM) |
Nautanwa – Durg Exp (Via Ayodhya Cantt.) – 18206 | Saturday | NTV NAUTANWA (8:00 AM) | 29hr 10 mins | 26 stops, 1149 km | DURG DURG (1:10 PM) |
Surat – Muzaffarpur Express (PT) – 19053 | Friday | ST SURAT (6:10 AM) | 46hr 20 mins | 29 stops, 2138 km | MFP MUZAFFARPUR JN (4:30 AM) |
Muzaffarpur – Surat Express (PT) – 19054 | Sunday | MFP MUZAFFARPUR JN (7:40 PM) | 45hr 30 mins | 27 stops, 2138 km | ST SURAT (5:10 PM) |
Ahmedabad – Varanasi City Sabarmati Express (PT) – 19167 | Monday, Tuesday, Thursday & Saturday | ADI AHMEDABAD JN (8:45 PM) | 36hr 50 mins | 60 stops, 1601 km | BSB VARANASI JN (9:35 AM) |
Varanasi City – Ahmedabad Sabarmati Express (PT) – 19168 | Sunday, Tuesday, Thursday & Friday | BSB VARANASI JN (2:30 PM) | 37hr 15 mins | 59 stops, 1601 km | ADI AHMEDABAD JN (3:45 AM) |
Kavi Guru Express – 19709 | Monday | UDZ UDAIPUR CITY (2:05 PM) | 56hr 5 mins | 45 stops, 2641 km | KYQ KAMAKHYA (12:10 AM) |
Kamakhya Jaipur Kaviguru – 19710 | Thursday | KYQ KAMAKHYA (6:30 PM) | 57hr 25 mins | 45 stops, 2641 km | UDZ UDAIPUR CITY (3:55 AM) |
Delhi MLDT Special – 03484 | Sunday, Tuesday, Thursday & Friday | DLI DELHI (9:40 PM) | 33hr 25 mins | 65 stops, 1458 km | MLDT MALDA TOWN (7:05 AM) |
Gorakhpur Jn Fest Special – 05024 | Thursday | YPR YESVANTPUR JN (11:40 PM) | 43hr 55 mins | 24 stops, 2492 km | GKP GORAKHPUR JN (7:35 PM) |
Yesvantpur Jn Festivail Special – 05023 | Tuesday | GKP GORAKHPUR JN (8:55 AM) | 50hr 35 mins | 25 stops, 2473 km | YPR YESVANTPUR JN (11:30 AM) |
Durg Nautanwa Special – 08205 | Thursday | DURG DURG (8:10 PM) | 25hr 50 mins | 26 stops 1151 km | NTV NAUTANWA (10:00 PM) |
Nautanwa Durg Special – 08206 | Saturday | NTV NAUTANWA (8:50 AM) | 28hr 10 mins | 26 stops, 1149 km | DURG DURG (1:00 PM) |
Mankapur Jn Prayagraj Sangam Special – 04234 | Daily | MUR MANKAPUR JN (2:50 AM) | 6hr | 15stops, 199 km | PYGS PRAYAGRAJ SANGAM |
Howrah Jn Yog Nagari Rishikesh Special – 03009 | Daily | HWH HOWRAH Jn (8:24 PM) | 33hr 5 mins | 73 stops, 1528 km | YNRK YOG NAGARI RISHIKESH (5:30 AM) |
Yog Nagari Rishikesh Howrah Jn Special – 03010 | Daily | YNRK YOG NAGARI RISHIKESH (8:50 PM) | 34hr 10 mins | 78 stops, 1528 km | HWH HOWRAH Jn (7:00 AM) |
Manwar Sangm Special | Monday, Tuesday, Wednesday, Friday & Saturday | PYGS PRAYAGRAJ SANGAM (4:20 AM) | 7hr | 12 stops, 260 km | BST BASTI (11:20 AM) |
Basti Prayagraj Sangam Special – 04232 | Monday, Tuesday, Wednesday, Friday & Saturday | BST BASTI (1:50 PM) | 6hr 55 mins | 11 stops, 260 km | PYGS PRAYAGRAJ SANGAM (8:45 PM) |
Festival Special | Monday, Wednesday & Saturday | BSB VARANASI JN (5:15 PM) | 25hr 15 mins | 37 stops, 1203 km | JU JODHPUR JN (6:30 PM) |
Kaifiyat Superfast Special – 02226 | Daily | DLI DELHI (8:25 PM) | 14hr 30 mins | 18 stops, 805 km | AMH AZAMGARH (10:55 AM) |
Prayagraj Sangam Mankapur Jn Special – 04233 | Daily | PYGS PRAYAGRAJ SANGAM (6:10 PM) | 6hr 40 mins | 15 stops, 199 km | MUR MANKAPUR JN (12:50 AM) |
Kaifiyat Superfast Special – 02225 | Daily | AMH AZAMGARH (4:25 PM) | 14hr 30 mins | 18 stops, 805 km | DLI DELHI (7:05 AM) |
Sabarmati Special – 09168 | Sunday, Tuesday, Thursday & Friday | BSB VARANASI JN(2:30 PM) | 34hr 40 mins | 59 stops, 1589 km | ADI AHMEDABAD JN (1:10 AM) |
Darbhanga Jn Ahmedabad Jn Special – 09166 | Monday, Wednesday & Saturday | DBG DARBHANGA JN (4:37 AM) | 44hr 33 mins | 72 stops, 1934 km | ADI AHMEDABAD JN (1:10 AM) |
Malda Town Delhi Special – 03483 | Sunday, Tuesday, Wednesday & Friday | MLDT MALDA TOWN (7:15 PM) | 33hr 35 mins | 67 stops, 1459 km | DLI DELHI (4:50 AM) |
G Satluj Express Special – 03308 | Daily | FZR FIROZPUR CANT (4:15 PM) | 36hr 40 mins | 69 stops, 1599 km | DHN DHANBAD JN (4:55 AM) |
Saryu Yamuna Special – 04650 | Monday, Wednesday & Saturday | ASR AMRITSAR JN (1:05 PM) | 35hr 25 mins | 65 stops, 1586 km | JYG JAYNAGAR (12:30 AM) |
Ahmedabad Jn Darbhanga Jn Special – 09165 | Sunday, Wednesday & Friday | ADI AHMEDABAD JN (11:00 PM) | 43hr 50 mins | 74 stops, 1934 km | DBG DARBHANGA JN (6:50 PM) |
Ahmedabad Jn Varanasi Jn Special – 09167 | Monday, Tuesday, Thursday & Saturday | ADI AHMEDABAD JN (11:00 PM) | 34hr 45 mins | 61 stops, 1589 km | BSB VARANASI JN(9:45 AM) |
Dhanbad Jn Firozpur Cant Special – 03307 | Daily | DHN DHANBAD JN (9:50 PM) | 36hr 50 mins | 74 stops, 1599 km | FZR FIROZPUR CANT (10:40 AM) |
Bandra Terminus – 05054 | Monday, Tuesday, Friday & Saturday | LJN LUCKNOW NE (9:00 PM) | 14hr 20 mins | 14 stops, 537 km | CPR CHHAPRA (11:20 AM) |
Ganga Sutlej Express | Daily | FZR FIROZPUR CANT (4:15 PM) | 36hr 40 mins | 70 stops, 1599 km | DHN DHANBAD JN (4:55 AM) |

Also Read
Know About
Where to Stay in Ayodhya?
Looking for a lodging option in Ayodhya? We provide the best options for your stay in Ayodhya with complete amenities at affordable prices.
Also, check out the below links for a better understanding of the Blog which is provided by YatraDham.Org.
- Accommodation near Ram Mandir in Ayodhya
- Ayodhya Tent City Online Booking
- Best Places to Stay in Ayodhya Near Ram Mandir
Hope this information will be helpful to you. If you have any queries regarding this let us know in the comment section.