Kevadiya Railway Station connects many cities and states to the Statue of Unity. Check the complete guide for the Statue of Unity Time Table.
The train schedule per the information we received is below. Most of the trains departing time are scheduled to make sure tourists can take maximum advantage of their time at Kevadiya.
They have also considered rush days like Sundays and the Statue of Unity close day (Monday).
Kevadiya Railway Stations is located just 2 km away from Shrestha Bharat Bhavan which is the starting point of HOP ON / OFF buses as well as ticketing counter for the attractions around Statue of Unity. The Statue of Unity is around 10 km from the railway station.
Statue of Unity Train Time Table
Below is the Kevadiya Railway Station timetable for flexible check-in and check-out at the Statue of Unity.
Kevadiya Railway Station (KDCY) Train Timetable
Name – Kevadiya Railway Station
City – Kevadiya
Code – KDCY
Number & Name of Train | Day | Starting Station | Ending Station | Duration |
---|---|---|---|---|
09248 – JAN SHATABDI EX | Daily | KDCY – Kevadiya Railway Station (11:15) | ADI – Ahmedabad Junction (14:00) | 2 hour 45 min – 169 km (3 stops) |
19033 – GUJARAT Queen | Daily | BL – Valsad Railway Station (4:05) | ADI – Ahmedabad Junction (10:35) | 6 hour 30 min – 271 km (26 stops) |
09109 – Pratapnagar Kevadiya MEMU Express Special | Daily | PRTN – Pratapnagar Railway Station (12:15) | KDCY – Kevadiya Railway Station (13:40) | 1 hour 25 min – 66 km (3 stops) |
19015 – SAURASHTRA EXP | Daily (2 min halt) | DDR – Mumbai Dadar Western Railway Station (9:30) | PBR – Porbandar Railway Station (5:30) | 20 hours – 445 km (58 stops) |
09114 – KDCY – PRTN SPL | Daily | KDCY – Kevadiya Railway Station (21:55) | PRTN – Pratapnagar Railway Station (23:20) | 1 hour 25 min – 66 km (3 stops) |
22954 – GUJARAT SF EXP | Daily | ADI – Ahmedabad Junction (7:10) | MMCT – Mumbai Central Railway Station (16:00) | 8 hour 50 min – 452 km (26 stops) |
09155 – ST BRC MEMU SPL | Daily | ST – Surat Railway Station (17:38) | BRC – Vadodara Railway Station (21:20) | 3 hour 42 min – 128 km (23 stops) |
20907 – SAYAJINAGRI EXP | Daily | DDR – Mumbai Dadar Western Railway Station (15:15) | BHUJ – Bhuj Railway Station (6:30) | 15 hours 15 min – 575 km (28 stops) |
12930 – BL INTERCITY | Daily | BRC – Vadodara Railway Station (17:10) | BL – Valsad Railway Station (20:45) | 3 hour 35 min – 191 km (13 stops) |
09110 – KDCY – PRTN SPECIAL | Daily | KDCY – Kevadiya Railway Station (13:55) | PRTN – Pratapnagar Railway Station (15:20) | 1 hour 25 min – 66 km (3 stops) |
19218 – SAURASHTRA JANTA | Daily | VRL – Veraval Railway Station (11:50) | BDTS – Mumbai Bandra Terminus Railway Station (5:45) | 17 hour 55 min – 330 km (38 stops) |
09108 – KDCY PRTN SPL | Daily | KDCY – Kevadiya Railway Station (9:50) | PRTN – Pratapnagar Railway Station (11:40) | 1 hour 50 min – 66 km (3 stops) |
09079 | Daily | ST – Surat Railway Station (15:55) | BRC – Vadodara Railway Station (19:20) | 3 hour 25 min – 128 km (23 stops) |
20908 – SAYAJINAGRI EXP | Daily | BHUJ – Bhuj Railway Station (22:35) | DDR – Mumbai Dadar Western Railway Station (13:50) | 3 hours – 169 km (3 stops) |
12929 – BRC INTERCITY | Daily | BL – Valsad Railway Station (7:15) | BRC – Vadodara Railway Station (10:35) | 3 hour 20 min – 191 km (13 stops) |
22953 – GUJRAT SF EXP | Daily | MMCT – Mumbai Central Railway Station (5:40) | ADI – Ahmedabad Junction (14:30) | 8 hour 50 min – 452 km (28 stops) |
09249 – JAN SHATABDI EX | Daily | ADI – Ahmedabad Junction (15:20) | KDCY – Kevadiya Railway Station (18:20) | 3 hour – 169 km (3 stops) |
09156 – BRC ST SPECIAL | Daily | BRC – Vadodara Railway Station (5:50) | ST – Surat Railway Station (9:15) | 3 hour 25 min – 128 km (23 stops) |
19019 – BDTS HW EXP | Daily | BDTS – Mumbai Bandra Terminus Railway Station (00:20) | HW – Haridwar Junction (07:45) | 31 hour 25 min – 1325 km (75 stops) |
190220 – HW BDTS EXP | Daily | HW – Haridwar Junction (13:30) | ST – Surat Railway Station (17:22) | 27 hour 52 min – 1109 km (63 stops) |
19034 – GUJARAT QUEEN | Daily | ADI – Ahmedabad Junction (18:10) | BL – Valsad Railway Station (00:50) | 6 Hour 40 min – 271 km (26 stops) |
09113 – Pratapnagar Kevadiya MEMU Express Special | Daily | PRTN – Pratapnagar Railway Station (15:35) | KDCY – Kevadiya Railway Station (17:00) | 1 hour 25 min – 66 km (3 stops) |
19016 – SAURASHTRA EXP | Daily | PBR – Porbandar Railway Station (22:40) | DDR – Mumbai Dadar Western Railway Station (19:20) | 20 hours 40 min – 445 km (56 stops) |
09107 – Pratapnagar Kevadiya MEMU Express Special | Daily | PRTN – Pratapnagar Railway Station (07:10) | KDCY – Kevadiya Railway Station (08:35) | 1 hour 25 min – 66 km (3 stops) |
22930 – BRC DRD SFAST | Daily | BRC – Vadodara Railway Station (6:25) | DRD – Dahanu Road Railway Station (11:10) | 4 hour 45 min – 262 km (16 stops) |
22929 – DRD BRC SFAST | Daily | DRD – Dahanu Road Railway Station (15:45) | BRC – Vadodara Railway Station (20:40) | 4 hour 45 min – 262 km (16 stops) |
19024 – FZR MMCT JANTA | Daily | FZR – Firopzpur Cantt. Railway Station (5:00) | MMCT – Mumbai Central Railway Station (19:40) | 38 hour 40 min – 1344 km (97 stops) |
19023 – FZR JANATA EXP | Daily | MMCT – Mumbai Central Railway Station (7:25) | FZR – Firopzpur Cantt. Railway Station (22:15) | 38 hour 50 min – 1344 km (94 stops) |
19115 – DDR BHUJ EXP | Daily | DDR – Mumbai Dadar Western Railway Station (15:15) | BHUJ – Bhuj Railway Station (6:30) | 15 hours 15 min – 575 km (28 stops) |
59442 – AHMEDABAD PASS | Daily | ADI – Ahmedabad Junction (12:40) | MMCT – Mumbai Central Railway Station (4:35) | 15 hours 55 min – 452 km (74 stops) |
59440 – AHMADABAD PASS | Daily | ADI – Ahmedabad Junction (23:10) | MMCT – Mumbai Central Railway Station (15:00) | 15 hours 50 min – 452 km (69 stops) |
19116 – BHUJ DDR EXP | Daily | BHUJ – BHUJ Railway Station (22:35) | DDR – Mumbai Dadar Western Railway (13:50) | 15 hours 15 min – 575 km (27 stops) |
22961 – HAPA INTERCITY | Monday | ST – Surat Railway Station (13:30) | HAPA – Hapa Railway Station (23:15) | 9 hour 45 min – 314 km (18 stops) |
19418 – ADI MMCT EXP | Daily | ADI – Ahmedabad Junction (23:35) | BVI – Mumbai Borivali Railway Station (14:05) | 14 hours 30 min – 423 km (56 stops) |
20948 – JAN SHATABDI EX | Daily | EKNR – Kevadiya Railway Station (11:15) | ADI – Ahmedabad Junction (14:05) | 2 hours 50 min – 169 km (5 stops) |
22962 – SURAT INTERCITY | Tuesday | HAPA – HAPA Railway Station (4:55) | ST – Surat Railway Station (14:50) | 9 hours 55 min – 314 km (18 stops) |
Kevadiya Railway Station (EKNR) Train Timetable
Name – Kevadiya Railway Station (Ekta Nagar)
City – NARMADA
Code – EKNR
Number & Name of Train | Day | Starting Station | Ending Station | Duration |
---|---|---|---|---|
12928 – EKNR DDR SF EXP | Daily | EKNR – Kevadiya Railway Station (21:25) | DDR – Mumbai Dadar Western Railway Station (5:30) | 8 hour 5 min – 331 km (8 stops) |
20947 – JAN SHATABDI EX | Daily | ADI – Ahmedabad Junction (7:55) | EKNR – Kevadiya Railway Station (10:40) | 2 hour 45 min – 169 km (7 stops) |
20903 – BSB MAHAMANA | Tuesday | EKNR – Kevadiya Railway Station (19:00) | BSB – Varanasi Junction (23:10) | 28 hours 10 min – 1022 km (15 stops) |
12927 – DDR EKNR SF EXP | Daily | DDR – Mumbai Dadar Western Railway Station (23:50) | EKNR – Kevadiya Railway Station (7:25) | 7 hours 34 min – 331 km (9 stops) |
20905 – REWA MAHAMANA | Friday | EKNR – Kevadiya Railway Station (19:00) | REWA – REWA Railway Station (17:30) | 22 hours 30 min – 827 km (18 stops) |
20945 – EKNR NZM SF EXP | Wed & Fri | EKNR – Kevadiya Railway Station (15:20) | NZM, Hazrat Nizamuddin Railway Station (5:50) | 14 hour 30 min – 827 km (11 stops) |
20919 – MAS EKNR SF EXP | Sunday | MAS, Chennai Central Railway Station (22:40) | EKNR – Kevadiya Railway Station (2:40) | 28 hours – 1203 km (15 stops) |
20946 – NZM EKNR SF EXP | Tues & Thur | NZM, Hazrat Nizamuddin Railway Station (13:25) | EKNR – Kevadiya Railway Station (3:20) | 13 hour 55 min – 827 km (11 stops) |
20904 – EKNR MAHAMANA | Thursday | BSB – Varanasi Junction (5:25) | EKNR – Kevadiya Railway Station (9:00) | 27 hour 35 min – 1022 km (18 stops) |
20920 – EKNR MASS SF EXP | Wednesday | EKNR – Kevadiya Railway Station (9:00) | MAS – Chennai Central Railway Station (15:25) | 30 hours 25 min – 1203 km (18 stops) |
20906 – EKNR MAHAMANA EX | Saturday | REWA – REWA – Rewa Railway Station (20:55) | EKNR – Kevadiya Railway Station (17:40) | 20 hour 45 min – 827 km (17 stops) |
20950 – JAN SHATABDI EX | Daily | EKNR – Kevadiya Railway Station (21:00) | ADI – Ahmedabad Junction (23:50) | 2 hours 50 min – 169 km (7 stops) |
20949 – JAN SHATABDI EX | Daily | ADI – Ahmedabad Junction (15:20) | EKNR – Kevadiya Railway Station (18:20) | 3 hours – 169 km (3 stops) |
20948 – JAN SHATABDI EX | Daily | EKNR – Kevadiya Railway Station (11:15) | ADI – Ahmedabad Junction (14:05) | 2 hours 50 min – 169 km (5 steps) |
Distance from Statue of Unity (Kevadiya) Railway Station
- Statue of Unity – 10 km
- Laser Show – 10 km
- Sardar Sarovar Dam – 12 km
- Ekta Nursery – 8 km
- Jungle Safari – 8 km
- Tent City – 7 km
- Garudeshar Dutt Mandir – 4 km
- Garudeshar Dutt Mandir – 4 km
- Poicha Nilkanthdham Swaminarayan Mandir – 39 km
Accommodation near Kevadia Ekta Nagar Railway Station
Find easily stay in Kevadiya at affordable prices where you can easily visit nearby places. All of the rooms provided by this accommodation are clean and spacious and also provide various amenities.
This blog has been written using the best information we have received. Please suggest us updates if you have recently visited the place and also share your experience for the benefit of other tourists.